Usage Statistics for swut.net

Summary Period: September 2008
Generated 01-Oct-2008 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 422570
Total Files 380190
Total Pages 308806
Total Visits 15638
Total KBytes 7459501
Total Unique Sites 10015
Total Unique URLs 988
Total Unique Referrers 1525
Total Unique User Agents 1603
. Avg Max
Hits per Hour 586 2201
Hits per Day 14085 42568
Files per Day 12673 41252
Pages per Day 10293 39147
Visits per Day 521 603
KBytes per Day 248650 428347
Hits by Response Code
Code 200 - OK 380190
Code 206 - Partial Content 1587
Code 301 - Moved Permanently 3079
Code 302 - Found 2400
Code 304 - Not Modified 18619
Code 403 - Forbidden 1
Code 404 - Not Found 16686
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 8483 2.01% 7367 1.94% 4887 1.58% 447 2.86% 398 3.97% 237796 3.19%
2 8625 2.04% 7519 1.98% 5326 1.72% 561 3.59% 510 5.09% 168826 2.26%
3 7307 1.73% 6253 1.64% 4096 1.33% 516 3.30% 598 5.97% 166889 2.24%
4 5212 1.23% 4034 1.06% 2448 0.79% 479 3.06% 487 4.86% 95094 1.27%
5 8498 2.01% 7215 1.90% 4849 1.57% 528 3.38% 479 4.78% 154136 2.07%
6 9139 2.16% 7982 2.10% 6076 1.97% 603 3.86% 500 4.99% 214552 2.88%
7 8193 1.94% 6910 1.82% 4733 1.53% 500 3.20% 523 5.22% 131283 1.76%
8 8693 2.06% 6972 1.83% 4592 1.49% 532 3.40% 512 5.11% 171217 2.30%
9 9942 2.35% 8671 2.28% 5696 1.84% 577 3.69% 564 5.63% 238891 3.20%
10 8207 1.94% 7189 1.89% 4883 1.58% 518 3.31% 572 5.71% 126325 1.69%
11 8837 2.09% 7849 2.06% 5957 1.93% 451 2.88% 462 4.61% 175925 2.36%
12 10176 2.41% 8861 2.33% 6419 2.08% 593 3.79% 561 5.60% 208973 2.80%
13 9551 2.26% 8100 2.13% 5476 1.77% 555 3.55% 576 5.75% 194450 2.61%
14 15281 3.62% 13372 3.52% 10566 3.42% 547 3.50% 549 5.48% 402443 5.40%
15 12682 3.00% 10896 2.87% 8655 2.80% 484 3.10% 506 5.05% 200609 2.69%
16 16791 3.97% 15093 3.97% 13112 4.25% 568 3.63% 542 5.41% 398463 5.34%
17 8283 1.96% 6567 1.73% 4591 1.49% 460 2.94% 447 4.46% 428347 5.74%
18 13672 3.24% 12272 3.23% 10007 3.24% 532 3.40% 475 4.74% 225992 3.03%
19 20493 4.85% 19004 5.00% 16280 5.27% 550 3.52% 514 5.13% 272357 3.65%
20 13274 3.14% 11769 3.10% 8579 2.78% 548 3.50% 626 6.25% 259996 3.49%
21 20553 4.86% 19080 5.02% 15976 5.17% 556 3.56% 499 4.98% 300414 4.03%
22 17623 4.17% 16395 4.31% 13658 4.42% 537 3.43% 492 4.91% 257208 3.45%
23 12807 3.03% 11058 2.91% 8686 2.81% 483 3.09% 556 5.55% 234179 3.14%
24 24476 5.79% 23101 6.08% 20988 6.80% 546 3.49% 509 5.08% 305250 4.09%
25 19130 4.53% 17468 4.59% 15224 4.93% 537 3.43% 518 5.17% 367247 4.92%
26 11703 2.77% 10538 2.77% 8288 2.68% 442 2.83% 433 4.32% 207681 2.78%
27 42568 10.07% 41252 10.85% 39147 12.68% 484 3.10% 466 4.65% 427234 5.73%
28 16067 3.80% 13894 3.65% 11180 3.62% 541 3.46% 547 5.46% 276176 3.70%
29 30175 7.14% 28706 7.55% 26073 8.44% 562 3.59% 515 5.14% 356793 4.78%
30 16129 3.82% 14803 3.89% 12358 4.00% 594 3.80% 567 5.66% 254755 3.42%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 548 16459 3.89% 499 14980 3.94% 407 12236 3.96% 9688 290631 3.90%
1 602 18072 4.28% 546 16402 4.31% 445 13363 4.33% 12667 380005 5.09%
2 615 18466 4.37% 562 16882 4.44% 451 13538 4.38% 10473 314188 4.21%
3 616 18494 4.38% 557 16721 4.40% 438 13154 4.26% 9962 298869 4.01%
4 578 17346 4.10% 527 15823 4.16% 414 12439 4.03% 10522 315654 4.23%
5 617 18519 4.38% 536 16080 4.23% 409 12278 3.98% 13120 393614 5.28%
6 584 17523 4.15% 514 15422 4.06% 381 11453 3.71% 13361 400837 5.37%
7 579 17385 4.11% 512 15361 4.04% 399 11985 3.88% 11129 333879 4.48%
8 641 19237 4.55% 560 16815 4.42% 431 12939 4.19% 13063 391904 5.25%
9 616 18491 4.38% 547 16427 4.32% 418 12541 4.06% 11029 330862 4.44%
10 596 17903 4.24% 530 15911 4.19% 431 12959 4.20% 9937 298114 4.00%
11 619 18570 4.39% 549 16474 4.33% 435 13079 4.24% 10126 303776 4.07%
12 620 18604 4.40% 560 16820 4.42% 475 14262 4.62% 9110 273301 3.66%
13 641 19237 4.55% 580 17403 4.58% 480 14416 4.67% 9756 292686 3.92%
14 675 20262 4.79% 602 18089 4.76% 488 14658 4.75% 10896 326865 4.38%
15 586 17603 4.17% 532 15987 4.21% 449 13494 4.37% 9562 286872 3.85%
16 554 16642 3.94% 506 15182 3.99% 429 12893 4.18% 7809 234280 3.14%
17 521 15659 3.71% 481 14450 3.80% 420 12614 4.08% 9087 272598 3.65%
18 583 17492 4.14% 528 15861 4.17% 447 13414 4.34% 13840 415202 5.57%
19 563 16901 4.00% 511 15341 4.04% 444 13327 4.32% 7759 232775 3.12%
20 522 15673 3.71% 475 14257 3.75% 414 12442 4.03% 7549 226473 3.04%
21 479 14390 3.41% 436 13087 3.44% 369 11082 3.59% 6019 180571 2.42%
22 529 15898 3.76% 482 14465 3.80% 396 11890 3.85% 7940 238207 3.19%
23 591 17744 4.20% 531 15950 4.20% 411 12350 4.00% 14245 427337 5.73%

Top 30 of 988 Total URLs
# Hits KBytes URL
1 280968 66.49% 2823957 37.86% /euo/manual/
2 5791 1.37% 6430 0.09% /euo/plyr/av.php
3 5307 1.26% 15018 0.20% /euo/
4 5116 1.21% 9286 0.12% /euo/euo.css
5 4802 1.14% 2679 0.04% /euo/images/li_bg0.gif
6 4732 1.12% 628 0.01% /euo/images/cats_head.gif
7 4652 1.10% 207064 2.78% /euo/images/topbg.gif
8 3134 0.74% 27045 0.36% /
9 2899 0.69% 3248 0.04% /euo/favicon.ico
10 1973 0.47% 6835 0.09% /euo/manual/skins/common/commonPrint.css
11 1966 0.47% 27619 0.37% /euo/manual/skins/monobook/main.css
12 1903 0.45% 22473 0.30% /euo/manual/skins/common/wikibits.js
13 1803 0.43% 156338 2.10% /nemesis/old02/bb.wav
14 1727 0.41% 8289 0.11% /euo/manual/images/greylogo.gif
15 1718 0.41% 1058 0.01% /euo/manual/skins/monobook/user.gif
16 1711 0.40% 8899 0.12% /euo/manual/skins/monobook/headbg.jpg
17 1710 0.40% 56 0.00% /euo/manual/skins/monobook/bullet.gif
18 1677 0.40% 2171 0.03% /euo/manual/skins/common/images/poweredby_mediawiki_88x31.png
19 1495 0.35% 156 0.00% /euo/manual/skins/monobook/external.png
20 1457 0.34% 19188 0.26% /wordpress/
21 1294 0.31% 43685 0.59% /nemesis/old02/nemlord.jpg
22 1285 0.30% 2742 0.04% /euo/manual/skins/common/IEFixes.js
23 1147 0.27% 3201 0.04% /comment.php
24 1146 0.27% 10981 0.15% /apics/mythbusters.jpg
25 1130 0.27% 4690 0.06% /nemesis/old02/nem.html
26 993 0.23% 2570450 34.46% /euo/files/euoinstall.exe
27 969 0.23% 915 0.01% /euo/PatchMe/patch/crc.txt
28 912 0.22% 73 0.00% /nemesis/old02/commo.gif
29 904 0.21% 93 0.00% /nemesis/old02/nazi.gif
30 889 0.21% 13860 0.19% /nemesis/old02/nemteen2.jpg

Top 10 of 988 Total URLs By KBytes
# Hits KBytes URL
1 280968 66.49% 2823957 37.86% /euo/manual/
2 993 0.23% 2570450 34.46% /euo/files/euoinstall.exe
3 738 0.17% 392616 5.26% /euo/PatchMe/euo.exe
4 4652 1.10% 207064 2.78% /euo/images/topbg.gif
5 1803 0.43% 156338 2.10% /nemesis/old02/bb.wav
6 352 0.08% 69270 0.93% /euo/img/ss/2216075390_f81412e633.jpg
7 361 0.09% 58688 0.79% /euo/img/ss/2208378261_a8fffd45a1.jpg
8 367 0.09% 55709 0.75% /euo/img/ss/2208378115_cfcb4ff0d4.jpg
9 1294 0.31% 43685 0.59% /nemesis/old02/nemlord.jpg
10 16 0.00% 33245 0.45% /mp3/ruki/ruki megaman_wily.mp3

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 280968 66.49% 3864 27.24% /euo/manual/
2 5307 1.26% 3383 23.85% /euo/
3 3134 0.74% 2043 14.40% /
4 1130 0.27% 982 6.92% /nemesis/old02/nem.html
5 21 0.00% 657 4.63% /euo/wiki/
6 741 0.18% 604 4.26% /cgi-bin/nemesis/guest.cgi
7 812 0.19% 361 2.55% /cgi-bin/nemesis/signguest.cgi
8 640 0.15% 351 2.47% /nemesis/post.html
9 1457 0.34% 341 2.40% /wordpress/
10 295 0.07% 256 1.80% /snes.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 280968 66.49% 4533 30.20% /euo/manual/
2 5307 1.26% 2820 18.79% /euo/
3 3134 0.74% 1931 12.87% /
4 1130 0.27% 789 5.26% /nemesis/old02/nem.html
5 21 0.00% 652 4.34% /euo/wiki/
6 812 0.19% 577 3.84% /cgi-bin/nemesis/signguest.cgi
7 869 0.21% 504 3.36% /euo/ss.html
8 1457 0.34% 378 2.52% /wordpress/
9 861 0.20% 363 2.42% /euo/download.htm
10 741 0.18% 334 2.23% /cgi-bin/nemesis/guest.cgi

Top 30 of 10015 Total Sites
# Hits Files KBytes Visits Hostname
1 56260 13.31% 55607 14.63% 484338 6.49% 60 0.38% 66.249.71.213
2 52760 12.49% 52111 13.71% 455047 6.10% 63 0.40% 66.249.71.212
3 50665 11.99% 50072 13.17% 435107 5.83% 57 0.36% 66.249.71.211
4 19260 4.56% 19107 5.03% 188207 2.52% 197 1.26% 66.249.71.4
5 18274 4.32% 18133 4.77% 177883 2.38% 224 1.43% 66.249.71.6
6 18213 4.31% 18075 4.75% 177076 2.37% 199 1.27% 66.249.71.5
7 12876 3.05% 12630 3.32% 298709 4.00% 455 2.91% 38.98.120.69
8 6135 1.45% 6113 1.61% 67351 0.90% 25 0.16% 64.1.215.166
9 4936 1.17% 4915 1.29% 48521 0.65% 39 0.25% 38.99.13.122
10 3975 0.94% 3938 1.04% 38283 0.51% 13 0.08% 74.6.17.163
11 3391 0.80% 3321 0.87% 39827 0.53% 5 0.03% 74.6.22.161
12 2799 0.66% 2689 0.71% 58893 0.79% 22 0.14% 66.249.71.250
13 2644 0.63% 2540 0.67% 52771 0.71% 24 0.15% 66.249.71.249
14 2593 0.61% 2488 0.65% 53246 0.71% 27 0.17% 66.249.71.251
15 2587 0.61% 2537 0.67% 36000 0.48% 9 0.06% 74.6.17.162
16 2173 0.51% 2058 0.54% 18682 0.25% 7 0.04% 74.6.22.153
17 1841 0.44% 1570 0.41% 9026 0.12% 72 0.46% 83.19.174.66
18 1746 0.41% 447 0.12% 20715 0.28% 66 0.42% 74.137.219.235
19 1522 0.36% 628 0.17% 11880 0.16% 95 0.61% 71.63.88.142
20 1418 0.34% 817 0.21% 7045 0.09% 607 3.88% 209.85.238.28
21 1314 0.31% 368 0.10% 19157 0.26% 21 0.13% 68.3.18.11
22 1313 0.31% 1291 0.34% 13457 0.18% 2 0.01% 74.6.17.165
23 1190 0.28% 752 0.20% 91199 1.22% 21 0.13% 24.253.14.134
24 1149 0.27% 1125 0.30% 12137 0.16% 3 0.02% 74.6.22.98
25 1006 0.24% 823 0.22% 11748 0.16% 69 0.44% 213.192.67.9
26 925 0.22% 610 0.16% 5086 0.07% 16 0.10% 68.142.212.204
27 903 0.21% 900 0.24% 7005 0.09% 3 0.02% 205.209.170.18
28 886 0.21% 874 0.23% 7407 0.10% 3 0.02% 74.6.17.157
29 883 0.21% 218 0.06% 12597 0.17% 93 0.59% 98.193.174.91
30 864 0.20% 393 0.10% 11997 0.16% 27 0.17% 64.184.16.254

Top 10 of 10015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56260 13.31% 55607 14.63% 484338 6.49% 60 0.38% 66.249.71.213
2 52760 12.49% 52111 13.71% 455047 6.10% 63 0.40% 66.249.71.212
3 50665 11.99% 50072 13.17% 435107 5.83% 57 0.36% 66.249.71.211
4 12876 3.05% 12630 3.32% 298709 4.00% 455 2.91% 38.98.120.69
5 19260 4.56% 19107 5.03% 188207 2.52% 197 1.26% 66.249.71.4
6 18274 4.32% 18133 4.77% 177883 2.38% 224 1.43% 66.249.71.6
7 18213 4.31% 18075 4.75% 177076 2.37% 199 1.27% 66.249.71.5
8 154 0.04% 153 0.04% 175669 2.35% 2 0.01% 203.185.171.5
9 102 0.02% 81 0.02% 115517 1.55% 1 0.01% 59.127.100.37
10 112 0.03% 98 0.03% 95363 1.28% 1 0.01% 60.51.65.100

Top 30 of 1525 Total Referrers
# Hits Referrer
1 316116 74.81% - (Direct Request)
2 14316 3.39% http://swut.net/euo/
3 10142 2.40% http://swut.net/euo/manual/index.php/Main_Page
4 7733 1.83% http://swut.net/euo/ss.html
5 6643 1.57% http://swut.net/euo/buy.htm
6 5740 1.36% http://euo.swut.net/plyr.php
7 5178 1.23% http://swut.net/euo/manual/index.php/Quickstart_Guide
8 4038 0.96% http://swut.net/nemesis/old02/nem.html
9 3484 0.82% http://swut.net/euo/euo.css
10 3254 0.77% http://swut.net/euo/manual/index.php/New_Sosaria
11 2093 0.50% http://swut.net/euo/manual/skins/monobook/main.css
12 1680 0.40% http://swut.net/euo/download.htm
13 1413 0.33% http://swut.net/euo/news.html
14 1410 0.33% http://swut.net/snes.html
15 1181 0.28% http://swut.net/euo/manual/index.php
16 1179 0.28% http://swut.net/euo/manual/index.php/Keyboard_Controls
17 1089 0.26% http://swut.net/euo/accountok.php
18 1075 0.25% http://swut.net/euo/sharks.htm
19 1053 0.25% http://illustrateddreams.blogspot.com/
20 1013 0.24% http://swut.net/euo/manual/index.php/Special:Search
21 917 0.22% http://swut.net/nemesis/post.html
22 895 0.21% http://forums.swut.net/viewtopic.php
23 822 0.19% http://www.google.com/search
24 797 0.19% http://www.swut.net/lbsb/gallery.htm
25 796 0.19% http://swut.net/euo/index.html
26 704 0.17% http://swut.net/euo/manual/index.php/Alchemy
27 702 0.17% http://swut.net/skins.php
28 654 0.15% http://play-free-online-games.com/games/games_rpg.html
29 541 0.13% http://swut.net/euo/pwchangeok.php
30 503 0.12% http://swut.net/euo/newaccount.html

Top 20 of 523 Total Search Strings
# Hits Search String
1 518 30.03% euo
2 156 9.04% teen xxx
3 85 4.93% xxx teen
4 44 2.55% cloning
5 23 1.33% devil girl
6 23 1.33% nasty comics
7 20 1.16% xxx action
8 18 1.04% i hate life
9 17 0.99% old english runic letters
10 16 0.93% warcraft xxx
11 16 0.93% xxxteen
12 15 0.87% teen sex xxx
13 13 0.75% euo manual
14 13 0.75% euo online game
15 10 0.58% live xxx
16 9 0.52% game doctor snes
17 8 0.46% euo map
18 8 0.46% snes game doctor
19 8 0.46% teen action
20 8 0.46% xxx live

Top 15 of 1603 Total User Agents
# Hits User Agent
1 223574 52.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 18740 4.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 13145 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 12876 3.05% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
5 12704 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 11071 2.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 9290 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 8802 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 8681 2.05% Wget/1.7.1
10 5801 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 4822 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
12 3761 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
13 3599 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 3193 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 3141 0.74% BuzzTracker/1.02 +http://www.buzztracker.com

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 422570 100.00% 381777 100.42% 7459501 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01